Стандартный термозажимной патрон-HSK63A
Также доступны для заказа диаметры (мм): Φ3, Φ5, Φ7, Φ9, Φ11, Φ14, Φ15, Φ18, Φ23.
Также доступны для заказа диаметры (дюйм): 1/8", 3/16", 1/4", 5/16", 3/8", 1/2", 5/8", 3/4", 7/8", 1", 1-1/4".
Обозначение | Склад | Тип конуса | Размеры (мм) | Осевой регулировочный винт |
Масса (кг) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dc | d1 | d2 | L | L1 | L2 | N | |||||
HSK63A-TE04-80 | HSK63A | 4 | 15 | 20 | 80 | - | 14 | - | - | ||
HSK63A-TE06-80 | HSK63A | 6 | 21 | 27 | 80 | 36 | 25 | 10 | SHC050150 | ||
HSK63A-TE06-120 | HSK63A | 6 | 21 | 27 | 120 | 36 | 25 | 10 | SHC050150 | ||
HSK63A-TE06-160 | HSK63A | 6 | 21 | 27 | 160 | 36 | 25 | 10 | SHC050150 | ||
HSK63A-TE06-200 | HSK63A | 6 | 21 | 27 | 200 | 36 | 25 | 10 | SHC050150 | ||
HSK63A-TE08-80 | HSK63A | 8 | 21 | 27 | 80 | 36 | 25 | 10 | SHC050150 | ||
HSK63A-TE08-120 | HSK63A | 8 | 21 | 27 | 120 | 36 | 25 | 10 | SHC050150 | ||
HSK63A-TE08-160 | HSK63A | 8 | 21 | 27 | 160 | 36 | 25 | 10 | SHC050150 | ||
HSK63A-TE08-200 | HSK63A | 8 | 21 | 27 | 200 | 36 | 25 | 10 | SHC050150 | ||
HSK63A-TE10-85 | HSK63A | 10 | 24 | 32 | 85 | 42 | 31 | 10 | SHC050150 | ||
HSK63A-TE10-120 | HSK63A | 10 | 24 | 32 | 120 | 42 | 31 | 10 | SHC050150 | ||
HSK63A-TE10-160 | HSK63A | 10 | 24 | 32 | 160 | 42 | 31 | 10 | SHC050150 | ||
HSK63A-TE10-200 | HSK63A | 10 | 24 | 32 | 200 | 42 | 31 | 10 | SHC050150 | ||
HSK63A-TE12-90 | HSK63A | 12 | 24 | 32 | 90 | 47 | 36 | 10 | SHC050150 | ||
HSK63A-TE12-120 | HSK63A | 12 | 24 | 32 | 120 | 47 | 36 | 10 | SHC050150 | ||
HSK63A-TE12-160 | HSK63A | 12 | 24 | 32 | 160 | 47 | 36 | 10 | SHC050150 | ||
HSK63A-TE12-200 | HSK63A | 12 | 24 | 32 | 200 | 47 | 36 | 10 | SHC050150 | ||
HSK63A-TE14-90 | HSK63A | 14 | 27 | 34 | 90 | 47 | 36 | 10 | SHC080150 | ||
HSK63A-TE16-95 | HSK63A | 16 | 27 | 34 | 95 | 50 | 39 | 10 | SHC050150 | ||
HSK63A-TE16-120 | HSK63A | 16 | 27 | 34 | 120 | 50 | 39 | 10 | SHC120200 | ||
HSK63A-TE16-160 | HSK63A | 16 | 27 | 34 | 160 | 50 | 39 | 10 | SHC120200 | ||
HSK63A-TE16-200 | HSK63A | 16 | 27 | 34 | 200 | 50 | 39 | 10 | SHC120200 | ||
HSK63A-TE18-95 | HSK63A | 18 | 33 | 42 | 100 | 52 | 41 | 10 | SHC080150 | ||
HSK63A-TE20-100 | HSK63A | 20 | 33 | 42 | 100 | 52 | 41 | 10 | SHC100150 | ||
HSK63A-TE20-120 | HSK63A | 20 | 33 | 42 | 160 | 52 | 41 | 10 | SSC160200IC | ||
HSK63A-TE20-160 | HSK63A | 20 | 33 | 42 | 160 | 52 | 41 | 10 | SSC160200IC | ||
HSK63A-TE20-200 | HSK63A | 20 | 33 | 42 | 200 | 52 | 41 | 10 | SSC160200IC | ||
HSK63A-TE25-115 | HSK63A | 25 | 44 | 53 | 115 | 58 | 47 | 10 | SSC160200IC | ||
HSK63A-TE25-160 | HSK63A | 25 | 44 | 53 | 160 | 58 | 47 | 10 | SSC160200IC | ||
HSK63A-TE25-200 | HSK63A | 25 | 44 | 53 | 200 | 58 | 47 | 10 | SSC160200IC | ||
HSK63A-TE32-120 | HSK63A | 32 | 44 | 53 | 120 | 58 | 47 | 10 | SSC160200IC | ||
HSK63A-TE32-160 | HSK63A | 32 | 44 | 53 | 160 | 58 | 47 | 10 | SSC160200IC |
Постоянное наличие | Доступно на складе | Изготовление под заказ |
Производитель |
KiloWood |